Genaro Oversized Windbreaker Crew
Taylor is a 5' 11'' Professional Super-Middleweight and wears size L
LIGHTWEIGHT
OVERSIZED FIT
SWEAT-WICKING
Description
Built for the grind - morning, day or night, the Genaro Collection protects you from spiteful temperatures without getting in the way. This technological fabric innovation took over a year to develop and is made from a less-than paper-thin nylon weave that’s impossibly light and soft on the skin. Reflective logos feature on the shoulder, back and sleeves for early morning or late night roadwork. The relaxed fit means this hoodie flows with you during sprints, shadow and everything in between. Featuring an elasticated hood, cuffs and hem complemented with a side pockets ultimate practicality.
- Reflective logos on shoulder and back
- Reflective Strike logos on cuff
- SMRT-TEC weave
- Relaxed fit
- Elasticated hood, cuffs & hem
- Paper-thin nylon weave
- 100% Nylon
Taylor is a 5' 11'' Professional Super-Middleweight and wears size L
Delivery & Returns
Fancy a change? Take advantage of our 30-day returns policy. Head over to our help centre to find out more.
Please note for hygiene reasons we cannot accept returns on worn Sauna Suits.
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 27 - 29 | 30 - 32 |
| S | 36 - 39 | 29 - 32 | 32 - 34 |
| M | 39 - 42 | 32 - 35 | 34 - 36 |
| L | 42 - 45 | 35 - 39 | 36 - 39 |
| XL | 45 - 49 | 39 - 43 | 39 - 43 |
| 2XL | 49 - 54 | 43 - 47 | 43 - 47 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 68 - 74 | 76 - 81 |
| S | 91 - 99 | 74 - 81 | 81 - 86 |
| M | 99 - 106 | 81 - 89 | 86 - 91 |
| L | 106 - 114 | 89 - 99 | 91 - 99 |
| XL | 114 - 124 | 99 - 109 | 99 - 109 |
| 2XL | 124 - 137 | 109 - 119 | 109 - 119 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Choose options
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 27 - 29 | 30 - 32 |
| S | 36 - 39 | 29 - 32 | 32 - 34 |
| M | 39 - 42 | 32 - 35 | 34 - 36 |
| L | 42 - 45 | 35 - 39 | 36 - 39 |
| XL | 45 - 49 | 39 - 43 | 39 - 43 |
| 2XL | 49 - 54 | 43 - 47 | 43 - 47 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 68 - 74 | 76 - 81 |
| S | 91 - 99 | 74 - 81 | 81 - 86 |
| M | 99 - 106 | 81 - 89 | 86 - 91 |
| L | 106 - 114 | 89 - 99 | 91 - 99 |
| XL | 114 - 124 | 99 - 109 | 99 - 109 |
| 2XL | 124 - 137 | 109 - 119 | 109 - 119 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.






