Death Before Dishonor Oversized T-Shirt
CJ is a 5' 11'' Professional Light-Middleweight and wears size M
Description
This oversized stretch cotton tee offers the perfect balance of breathability, structure and flow to accompany you through the rounds, day after day. Featuring the Death Before Dishonor samurai mantra across the back and Printed Japanese Oni Mask logo on the chest, as part of the limited-edition Brandun Lee x BOXRAW collection. This tee serves to remind the world of the limits we are willing to go to before ever surrendering what holds value to us. There's no giving in.
- Japanese Oni Mask logo on chest
- Death Before Dishonor mantra across the back
- Drop shoulder
- Short sleeve
- Oversized fit
- 92% Combed Cotton, 8% Elastane
CJ is a 5' 11'' Professional Light-Middleweight and wears size M
Delivery & Returns
Fancy a change? Take advantage of our 30-day returns policy. Head over to our help centre to find out more.
Please note for hygiene reasons we cannot accept returns on worn Sauna Suits.
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 27 - 29 | 30 - 32 |
| S | 36 - 39 | 29 - 32 | 32 - 34 |
| M | 39 - 42 | 32 - 35 | 34 - 36 |
| L | 42 - 45 | 35 - 39 | 36 - 39 |
| XL | 45 - 49 | 39 - 43 | 39 - 43 |
| 2XL | 49 - 54 | 43 - 47 | 43 - 47 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 68 - 74 | 76 - 81 |
| S | 91 - 99 | 74 - 81 | 81 - 86 |
| M | 99 - 106 | 81 - 89 | 86 - 91 |
| L | 106 - 114 | 89 - 99 | 91 - 99 |
| XL | 114 - 124 | 99 - 109 | 99 - 109 |
| 2XL | 124 - 137 | 109 - 119 | 109 - 119 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Choose options
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 27 - 29 | 30 - 32 |
| S | 36 - 39 | 29 - 32 | 32 - 34 |
| M | 39 - 42 | 32 - 35 | 34 - 36 |
| L | 42 - 45 | 35 - 39 | 36 - 39 |
| XL | 45 - 49 | 39 - 43 | 39 - 43 |
| 2XL | 49 - 54 | 43 - 47 | 43 - 47 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 68 - 74 | 76 - 81 |
| S | 91 - 99 | 74 - 81 | 81 - 86 |
| M | 99 - 106 | 81 - 89 | 86 - 91 |
| L | 106 - 114 | 89 - 99 | 91 - 99 |
| XL | 114 - 124 | 99 - 109 | 99 - 109 |
| 2XL | 124 - 137 | 109 - 119 | 109 - 119 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.






