Death Before Dishonor Oversized Hoodie
CJ is a 5' 11'' Professional Light-Middleweight and wears size M
Description
Crafted from a durable cotton blend and designed for a relaxed fit, the Death Before Dishonor Hoodie reminds the world of the limits we are willing to go to before ever surrendering what holds value to us. Featuring the official Death Before Dishonor mantra across the back and Printed Japanese Oni Mask logo on chest, as part of the limited edition Brandun Lee x BOXRAW collection. There's no giving in.
- Japanese Oni Mask logo on chest
- Death Before Dishonor mantra across the back
- Ribbed cuffs & waistband
- Soft fleece lining
- Kangaroo pouch
- Patented secret zip pocket
- Embroidered Strike logos on sleeves
- Signature BOXRAW neck plate
- 70% Cotton, 30% Polyester
CJ is a 5' 11'' Professional Light-Middleweight and wears size M
Delivery & Returns
Fancy a change? Take advantage of our 30-day returns policy. Head over to our help centre to find out more.
Please note for hygiene reasons we cannot accept returns on worn Sauna Suits.
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 25 - 27 | 27 - 29 |
| S | 36 - 39 | 27 - 29 | 29 - 31 |
| M | 39 - 41 | 29 - 31 | 31 - 33 |
| L | 41 - 43 | 31 - 34 | 33 - 35 |
| XL | 43 - 47 | 34 - 38 | 35 - 38 |
| 2XL | 47 - 53 | 38 - 43 | 38 - 43 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 63 - 69 | 69 - 74 |
| S | 91 - 99 | 69 - 74 | 74 - 79 |
| M | 99 - 104 | 74 - 79 | 79 - 84 |
| L | 104 - 109 | 79 - 86 | 84 - 89 |
| XL | 109 - 119 | 86 - 96 | 89 - 96 |
| 2XL | 119 - 135 | 96 - 109 | 96 - 109 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Choose options
| Size | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|
| XS | 34 - 36 | 25 - 27 | 27 - 29 |
| S | 36 - 39 | 27 - 29 | 29 - 31 |
| M | 39 - 41 | 29 - 31 | 31 - 33 |
| L | 41 - 43 | 31 - 34 | 33 - 35 |
| XL | 43 - 47 | 34 - 38 | 35 - 38 |
| 2XL | 47 - 53 | 38 - 43 | 38 - 43 |
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 86 - 91 | 63 - 69 | 69 - 74 |
| S | 91 - 99 | 69 - 74 | 74 - 79 |
| M | 99 - 104 | 74 - 79 | 79 - 84 |
| L | 104 - 109 | 79 - 86 | 84 - 89 |
| XL | 109 - 119 | 86 - 96 | 89 - 96 |
| 2XL | 119 - 135 | 96 - 109 | 96 - 109 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.






