Women's Bottoms Size Guide
WOMEN'S BOTTOMS
SIZE GUIDE
![]() |
1. WaistMeasure around the narrowest part of your waist (typically your lower back and where your body bends side to side), keeping the measuring tape horizontal. 2. HipsMeasure around the widest part of your hips, keeping the measuring tape horizontal. 3. Inner LegsMeasure from the top to the bottom of your inner leg, following the leg seam. |
IN
CM
SIZE | DRESS SIZE (US) | WAIST (IN) | HIPS (IN) | INNER LEGS (IN) |
---|---|---|---|---|
XS | 8 - 10 | 23.6 | 33.1 | 31.1 |
S | 12 - 14 | 26 | 35.8 | 31.1 |
M | 16 - 18 | 28.3 | 38.6 | 31.5 |
L | 18 - 20 | 30.7 | 41.3 | 31.5 |
XL | 20 - 22 | 33.1 | 44.1 | 31.7 |
SIZE | DRESS SIZE (UK) | WAIST (CM) | HIPS (CM) | INNER LEGS (CM) |
---|---|---|---|---|
XS | 4 - 6 | 60 | 84 | 79 |
S | 8 - 10 | 66 | 91 | 79 |
M | 12 - 14 | 72 | 98 | 80 |
L | 14 - 16 | 78 | 105 | 80 |
XL | 16 - 18 | 84 | 112 | 80.5 |
EASY RETURNS
Still not sure on the size? Not to worry, if you purchase one of our products and aren't happy with the fit, we are more than happy to exchange the product for another size, hassle-free. For more information, see our returns information page. Any further questions? Feel free to contact us click here.