Sports Bra Size Guide
SPORTS BRA
SIZE GUIDE
![]() |
1. UpperbustMeasure the full circumference of the upper bust. 2. BustMeasure the full circumference at the widest/fullest point of the bust. |
IN
CM
SIZE | DRESS SIZE (US) | UPPERBUST (IN) | BUST (IN) |
---|---|---|---|
XS | 8 - 10 | 32.7 | 33.1 |
S | 12 - 14 | 34.3 | 34.6 |
M | 16 - 18 | 36.6 | 37 |
L | 18 - 20 | 38.2 | 38.6 |
XL | 20 - 22 | 40.6 | 40.9 |
SIZE | DRESS SIZE (UK) | UPPERBUST (CM) | BUST (CM) |
---|---|---|---|
XS | 4 - 6 | 83 | 84 |
S | 8 - 10 | 87 | 88 |
M | 12 - 14 | 93 | 94 |
L | 14 - 16 | 97 | 98 |
XL | 16 - 18 | 103 | 104 |
EASY RETURNS
Still not sure on the size? Not to worry, if you purchase one of our products and aren't happy with the fit, we are more than happy to exchange the product for another size, hassle-free. For more information, see our returns information page. Any further questions? Feel free to contact us click here.