Size Guide How To Measure
IN CM
SIZE CHEST WAIST HIPS
XS 34-36 27-29 30-32
S 36-39 29-32 32-34
M 39-42 32-35 34-36
L 42-45 35-39 36-39
XL 45-49 39-43 39-43
2XL 49-54 43-47 43-47
SIZE CHEST WAIST HIPS
XS 86-91 68-74 76-81
S 91-99 74-81 81-86
M 99-107 81-89 86-91
L 107-114 89-99 91-99
XL 114-124 99-109 99-109
2XL 124-137 109-119 109-119
A
Chest

Measure around the widest part of your chest, keeping the measuring tape horizontal.

B
Waist

Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.

C
Hips

Measure around the widest part of your hips, keeping the measuring tape horizontal.

Measurement Image