SMRT-TEC Stringer Tank Size Guide
SMRT-TEC STRINGER TANK
SIZE GUIDE
![]() |
1. ChestMeasure around the widest part of your chest, keeping the measuring tape horizontal. 2. WaistMeasure around the narrowest part (typically your lower back), keeping the measuring tape horizontal. 3. HipsMeasure around the widest part of your hips, keeping the measuring tape horizontal. |
IN
CM
SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 34 - 36 | 26 - 28 | 29 - 31 |
S | 36 - 39 | 28 - 31 | 31 - 33 |
M | 39 - 42 | 31 - 34 | 33 - 36 |
L | 42 - 45 | 34 - 38 | 36 - 39 |
XL | 45 - 49 | 38 - 43 | 39 - 43 |
2XL | 49 - 54 | 43 - 48 | 43 - 47 |
SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 86 - 91 | 66 - 71 | 74 - 81 |
S | 91 - 99 | 71 - 79 | 81 - 84 |
M | 99 - 106 | 79 - 86 | 84 - 91 |
L | 106 - 114 | 86 - 96 | 91 - 99 |
XL | 114 - 124 | 96 - 109 | 99 - 109 |
2XL | 124 - 137 | 109 - 122 | 109 - 119 |
EASY RETURNS
Still not sure on the size? Not to worry, if you purchase one of our products and aren't happy with the fit, we are more than happy to exchange the product for another size, hassle-free. For more information, see our returns information page. Any further questions? Feel free to contact us click here.