LOMA Shorts Size Guide
LOMA SHORTS
SIZE GUIDE
![]() |
1. WaistMeasure around the narrowest part (typically your lower back), keeping the measuring tape horizontal. 2. HipsMeasure around the widest part of your hips, keeping the measuring tape horizontal. |
IN
CM
SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|
XS | 28 - 30 | 30 - 32 |
S | 30 - 32 | 32 - 34 |
M | 32 - 35 | 34 - 36 |
L | 35 - 39 | 36 - 39 |
XL | 39 - 43 | 39 - 43 |
2XL | 43 - 48 | 43 - 48 |
SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|
XS | 71 - 76 | 76 - 81 |
S | 76 - 81 | 81 - 86 |
M | 81 - 89 | 86 - 91 |
L | 89 - 99 | 89 - 99 |
XL | 99 - 109 | 99 - 109 |
2XL | 109 - 122 | 109 - 122 |
EASY RETURNS
Still not sure on the size? Not to worry, if you purchase one of our products and aren't happy with the fit, we are more than happy to exchange the product for another size, hassle-free. For more information, see our returns information page. Any further questions? Feel free to contact us click here.